| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.375% | 4.424% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.375% | 4.443% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.750% | 3.835% | 0.000% |
| 10 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.750% | 3.873% | 0.000% |
| 1/1 Adjustable Rate (30 Year) | ||
| Rate | APR | Points |
| 3.125% | 6.911% | 0.000% |
| 3/1 Adjustable Rate (30 Year) | ||
| Rate | APR | Points |
| 3.875% | 6.951% | 0.000% |
Applying online is as easy as 1-2-3. You can apply now in as little as 20 minutes.
Our goal is provide the highest level of service at competitive rates. Our Loan Officers are only a phone call away if you need help. Contact us at 419.673.1217.
CalculatorsHow much would my |
Rate WatchKeep an eye on rates via email. |
| Copyright © 2009 Liberty National Bank All Rights Reserved designed and built by WCOIL 2002 |
![]() ![]() |